TOYOTA HILUX (2004-2008)
Now based on the IMV Platform, the Hilux now boasts a larger profile, more power due to its CRDi engines, and brought in a rare gasoline engine from the Fortuner. The common rail injection technology was the first among rivals, which prompted Mitsubishi, Isuzu, Ford, and Nissan to launch theirs later on.
See the overview of this Hilux
See the Generation 7.2 or 7.3 (non-VNT)/VNT models
See the latest model of the Hilux
OWNERSHIP DETAILS | 3.0 G | 2.7 G | 2.5 E | 2.5 J |
---|---|---|---|---|
Years Available | December 2004-September 2008 | February 2005-September 2008 | December 2004-September 2008 | December 2004-September 2008 |
ENGINE SPECS | ||||
Engine | 1KD-FTV 3.0 DOHC 16V I4 | 2TR-FE 2.7 DOHC 16V I4 | 2KD-FTV 2.5 DOHC 16V I4 | 2KD-FTV 2.5 DOHC 16V I4 |
Horsepower | 163hp @ 3,400rpm | 160hp @ 5,200rpm | 102hp @ 3,600rpm | 102hp @ 3,600rpm |
Torque | 343Nm @ 1,400-3,200rpm | 241Nm @ 3,800rpm | 200Nm @ 1,400-3,400rpm | 200Nm @ 1,400-3,400rpm |
Fuel Type | Diesel | Gasoline/93 Octane | Diesel | Diesel |
Fuel System | Common Rail Direct | VVT-I Electronic Fuel Injection | Common Rail Direct | Common Rail Direct |
Transmission | 5-Speed Manual, 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 76 Liters | 76 Liters | 76 Liters | 76 Liters |
DIMENSIONS | ||||
Length | 5,255mm | 5,255mm | 5,255mm | 5,130mm |
Width | 1,835mm | 1,835mm | 1,760mm | 1,760mm |
Height | 1,810mm | 1,810mm | 1,695mm | 1,695mm |
Wheelbase | 3,085mm | 3,085mm | 3,085mm | 3,085mm |
Curb Weight | 1,860kg (MT), 1,880kg (AT) | 1,670kg | 1,655kg | 1,645kg |
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Fr ont Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 225/70 R15 | 225/70 R15 | 205/70 R14 | 195 R14C |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Steel |
SAFETY | ||||
Airbags | 1 | 1 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None |
Traction/Stability Control | None | None | None | None |
Other Safety Features | None | None | None | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | None | None |
Other Exterior Features | Adds: Hood Scoop | Adds: None | Adds: Body Color Front Bumper and Grille, Chrome Rear Bumper, Side Mirrors, and Door Handles, Body Over Fenders, Side Step Board | Black Front Bumper and Grille, Door Handles, and Side Mirrors |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Vinyl |
Other Interior Features | Adds: None | Adds: None | Adds: Dual Glove Box, Illuminated Cigarette Lighter, Accessory Power Outlet | Foldable Rear Seat with Storage |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual | Manual | Manual | Manual |
Audio System | AM/FM/CD/MP3 | AM/FM/CD/MP3 | AM/FM/CD/MP3 | AM/FM/Cassette |
Speakers | 4 | 4 | 4 | 2 |
Steering Wheel Controls | None | None | < td>NoneNone | |
Alarm | Yes | Yes | Yes | None |
Keyless Entry | Yes | Yes | Yes | None |
NOTES | ||||
RIVALS | Ford Ranger, Isuzu D-Max, Mitsubishi Strada, Nissan Frontier Navara |
Tidak ada komentar:
Posting Komentar