Top 20 most successful nameplates in the Philippines from 1995-2011
Pos. | Model | Volume | Year |
---|---|---|---|
1 | Toyota Corolla | 17,686 | 1996 |
2 | Honda Civic | 15,899 | 1996 |
3 | Toyota Tamaraw FX | 15,661 | 1995 |
4 | Toyota Vios | 15,391 | 2010 |
5 | Mitsubishi Lancer | 13,119 | 1996 |
6 | Nissan Sentra | 12,658 | 1995 |
7 | Toyota Innova | 12,608 | 2010 |
8 | Mitsubishi Monter o Sport | 12,247 | 2010 |
9 | Toyota Revo | 12,001 | 2003 |
10 | Honda CR-V | 9,708 | 2003 |
11 | Mitsubishi L300 CC/FB | 9,078 | 1996 |
12 | Honda City | 8,914 | 2010 |
13 | Isuzu Crosswind | 8,901 | 2003 |
14 | Mitsubishi Adventure | 7,778 | 2002 |
15 | Toyota Fortuner | 7,548 | 2010 |
16 | Kia Pride | 6,490 | 1995 |
17 | Toyota Avanza | 6,257 | 2007 |
18 | Isuzu Hilander | 5,526 | 1997 |
19 | Kia Besta | 4,947 | 1997 |
20 | Mitsubishi L300 Versa Van | 4,647 | 1995 |
Sources:
- http://www.topgear.com.ph/features/columns/all-w ill-drive/the-best-selling-cars-in-the-philippines-from-1995-to-2010
- http://www.topgear.com.ph/news/the-two-best-selling-vehicles-in-the-philippines-are-locally-made
Tidak ada komentar:
Posting Komentar