With rivals having new bodies, it is now the Stradas turn. While it has the same engines, most components are changed. Too bad the power back windows is deleted, which was a nifty feature.
The Good: Still the same formula remains
The Bad: But the same engine is there
Price Range: P955,000-P1,650,000
Our Rating: ***
Last Update: March 11, 2017
OWNERSHIP DETAILS | 2.4 GT | 2.5 GLS Sport V Field Master 4x4 | 2.5 GLX-V/GLS< /th> | 2.5 GL 4x4 | 2.5 GLX 4x2 | 2.5 GL 4x2 |
---|---|---|---|---|---|---|
Price | P1,575,000 (MT), P1,655,000 (AT) | P1,425,000 (GLS-V MT) P1,445,000 (GLS Sport-V AT) P1,405,000 (GLS-V Field Master, MT) P1,525,000 (GLS Sport-V Field Master, AT) | P1,160,000 (GLX-V) P1,215,000 (GLS, MT) P1,295,000 (GLS, AT) | P1,150,000 | P1,065,000 | P955,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||||||
Engine | 4N15 2.4 DOHC 16V I4 | 4D56 2.5 DOHC 16V I4 Turbocharged (VGT) and Intercooled Direct Injection | 4D56 2.5 DOHC 16V I4 Turbocharged (VGT) and Intercooled Direct Injection (GLX-V) or 4N15 2.4 DOHC 16V I4 (GLS) | 4D56 2.5 DOHC 16V I4 Turbocharged and Inte rcooled Direct Injection | 4D56 2.5 DOHC 16V I4 Turbocharged and Intercooled Direct Injection | 4D56 2.5 DOHC 16V I4 Turbocharged and Intercooled Direct Injection |
Horsepower | 178hp @ 3,500rpm | 176hp @ 4,000rpm | 176hp @ 4,000rpm (GLX-V) or 178hp @ 3,500rpm (GLS) | 134hp @ 4,000rpm | 134hp @ 4,000rpm | 134hp @ 4,000rpm |
Torque | 430Nm @ 2,500rpm | 400Nm @ 2,000rpm | 400Nm @ 2,000rpm (GLX-V) or 430Nm @ 2,500rpm (GLS) | 324Nm @ 2,000rpm | 324Nm @ 2,000rpm | 324Nm @ 2,000rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel System | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail | Electronic Fuel Injection Common Rail | Electronic Fuel In jection Common Rail |
Transmission | 6-Speed Manual, 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic | 6-Speed Manual (GLS), 5-Speed Automatic (GLX-V, GLS) | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 75 Liters | 75 Liters | 75 Liters | 75 Liters | 75 Liters | 75 Liters |
DIMENSIONS | ||||||
Length | 5,280mm | 5,280mm | 5,280mm | 5mm | 5,280mm | mm |
Width | 1,815mm | 1,815mm | 1,785mm | mm | 1,785mm | mm |
Height | 1,780mm | 1,780mm | 1,780mm | 1,780mm | 1,780mm | 1,780mm |
Wheelbase | 3,000mm | 3,000mm | 3,000mm | 3,000mm | 3,000mm | 3,000mm |
Curb Weight | 1,835kg (MT), 1,850kg (AT) | 1,835kg (MT), 1,850kg (AT) | 1,735kg | kg | 1,705kg | kg |
Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
Engine/Drive Type | Front Engine/Four Wheel Drive, Super Select | Front Engine/Four Wheel Drive, Easy Select (MT) or Super Select (AT) | Front Engine/Rear Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||||
Front Suspension | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar |
Rear Suspension | Rigid Elliptic Leaf Spring with Telescopic Shock Absorbers | Rigid Elliptic Leaf Spring with Telescopic Shock Absorbers | Rigid Elliptic Leaf Spring with Telescopic Shock Absorbers | Rigid Elliptic Leaf Spring with Telescopic Shock Absorbers | Rigid Elliptic Leaf Spring with Telescopic Shock Absorbers | Rigid Elliptic Leaf Spring with Telescopic Shock Absorbers |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Leading and Trailing Drum | Leading and Trailing Drum | Leading and Trailing Drum | Leading and Trailing Drum | Leading and Trailing Drum | Leading and Trailing Drum |
Tires | 245/65 R17 | 245/65 R17 | 205/70 R16 (GLX-V) or 245/65 R17 (GLS) | 205 R16C | 205/70 R16 | 205 R16C |
Wheels | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy (GLX-V) or 17 Inch Alloy (GLS) | 16 Inch Steel | 16 Inch Steel | |
SAFETY | ||||||
Airbags | 7 | 2 | 2 | 2 | 2 | 0 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | None |
Traction/Stability Control | Yes, Mitsubishi Active Stability and Traction Control | None | None | None | None | < td>None|
Other Safety Features | Adds: None | Adds: Limited Slip Differential | Adds: Reverse Camera, Tire Pressure Monitor System | Adds: None. Deletes: Reverse Camera, Tire Pressure Monitor System | Adds: Reverse Camera, Tire Pressure Monitor System | None |
EXTERIOR | ||||||
Fog Lamps | Front | Front | Front (GLX-V and GLS) and Rear (GLS) | None | Front | None |
Other Exterior Features | Adds: Revised Grille, Front Nudge Bar. Deletes: PIAA LED Auxiliary Lamps | Adds: HID Headlamps with Automatic Lighting Control and Daytime Running Lights, Rain Sensing Wipers, Side Signal Repeaters, PIAA LED Auxiliary Lamps | Adds: Dark Chrome Grille, Side Step Plate, Chrome Side Mirrors, Daytime Running Lights (GLS) | Adds: None | None | None |
INTERIOR | ||||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather with Silver Accents | Leather with Silver Accents | Urethane (GLX-V) or Leather (GLS) | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: None | Adds: None | Adds: None | Adds: None | Multi Information Display |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering, Windows, Door Locks, Mirr ors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic (GLS V), Dual (GLS Sport V) | Manual | Manual | Manual | Manual |
Audio System | 2DIN 6.75 Inch LCD Touch Screen Monitor DVD/MP3/WMA /MPEG4 /AM/FM/AUX /USB/iPod/ Bluetooth/Wi-Fi Connection/GPS Navigation | 2DIN 6.75 Inch LCD Touch Screen Monitor DVD/MP3/WMA /MPEG4 /AM/FM/AUX /USB/iPod/ Bluetooth/Wi-Fi Connection/GPS Navigation | 2DIN 6.75 Inch LCD Touch Screen Monitor DVD/MP3/WMA /MPEG4 /AM/FM/AUX /USB/iPod/ Bluetooth/Wi-Fi Connection/Navigation | 1DIN AM/FM/CD/MP3 | 2DIN 6.75 Inch LCD Touch Screen Monitor DVD/MP3/WMA /MPEG4 /AM/FM/AUX /USB/iPod/ B luetooth/Wi-Fi Connection/Navigation | 1DIN AM/FM/CD/MP3 |
Speakers | 6 | 6 | 4 | 4 | 4 | 4 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | None | Yes, Audio and Cruise Control | None |
Alarm | Yes | Yes | Yes | None | Yes | None |
Keyless Entry | Yes, With Push Button Start | Yes, With Push Button Start | Yes | None | Yes | None |
RIVALS | Chevrolet Colorado, Ford Ranger, Isuzu D-Max, Mazda BT-50, Nissan Navara, Toyota Hilux |
See previous generation models of the Strada:
Mitsubishi L200 (1993-1998)
Mitsubishi L200 (1999-2006)
Mitsubishi Strad a (2006-2015)
Tidak ada komentar:
Posting Komentar