TOYOTA CAMRY (2004-2006)
Perhaps the most notable change for this version was the 2.0 engines put to rest and replaced by an expanded 2.4 line up and the launch of a 3.0 engine. More amenities were added including HID lights, power seats for the V models among others.
See the overview of this Camry
See the Generation 5.1 model
See the latest model of the Camry
OWNERSHIP DETAILS | 3.0 V | 2.4 V | 2.4 E |
---|---|---|---|
Years Available | July 2004-August 2006 | July 2004-August 2006 | July 2004-August 2006 |
ENGINE SPECS | |||
Engine | 1MZ-FE 3.0 DOHC 24V V6 | 2AZ-FE 2.4 DOHC 16V I4 | 2AZ-FE 2.4 DOHC 16V I4 |
Horsepower | 212hp @ 5,800rpm | 157hp @ 5,600rpm | 157hp @ 5,600rpm |
Torque | 298Nm @ 4,400rpm | 220Nm @ 3,800-4,200rpm | 220Nm @ 3,800-4,200rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | VVT-I Electronic Fuel Injection | VVT-I Electronic Fuel Injection | VVT-I Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters |
DIMENSIONS | |||
Le ngth | 4,825mm | 4,825mm | 4,825mm |
Width | 1,810mm | 1,810mm | 1,810mm |
Height | 1,505mm | 1,505mm | 1,505mm |
Wheelbase | 2,720mm | 2,720mm | 2,720mm |
Curb Weight | 1,410kg | 1,410kg | 1,410kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar | McPherson Strut with Stabilizer Bar |
Rear Suspension | Dual Link Strut with Stabilizer Bar | Dual Link Strut with Stabi lizer Bar | Dual Link Strut with Stabilizer Bar |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Disc | Disc | Disc |
Tires | 215/55 R17 | 205/60 R16 | 205/60 R16 |
Wheels | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 4 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: None | High Mount Stop Lamp, Clearance and Back Up Sensors |
EXTERI OR | |||
Fog Lamps | Front | Front | None |
Other Exterior Features | Adds: None | Adds: None | HID Headlights, Auto Off Light Control System, Chrome Door Handles, Body Color with Chrome Side Moulding Protection, Rear LED Lights |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather with Wood Accents | Leather with Wood Accents | Urethane |
Seating Adjustment | Power, Driver, Front Passenger, and Rear Seat | Power, Driver, Front Passenger, and Rear Seat | Manual |
Seating Material | Leather | Leather | Fabric |
Other Interior Features | Adds: None | Adds: Leather and Wood Trim Accents, Driver and Front Passenger Sun Visor with Mirror and Light | Optitron Gauges, Thermometer, Door Scuff Plate with Camry Logo, Rear Sunshade, Trunk Opener, Rear Aircon Vents |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors, Rear Sun Shade | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Automatic |
Audio System | 2 DIN AM/FM/6 CD/MP3 | 2 DIN AM/FM/6 CD/MP3 | 2 DIN AM/FM/CD/MP3 |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | |||
RIVALS | Chevrolet Lumina, Honda Accord, Hyundai Aze ra, Hyundai Sonata, Hyundai XG, Mazda 6, Mitsubishi Galant, Nissan Cefiro |
Tidak ada komentar:
Posting Komentar