FOTON MP-X (2009-2014)
After offering pick-up trucks and commercial vehicles, it was time for Foton to offer a vehicle which can seat more than five though the MP-X. At launch, a 10 seater is offered which was followed by an 8 seater. It was discontinued in 2014.
See the overview of this MP-X
OWNERSHIP DETAILS | 8 Seater | 10 Seater/MPX |
---|---|---|
Years Available | May 2010-2014 | May 2009-2014 |
ENGINE SPECS | ||
Engine | 2.8 OHV 8V I4 Turbo | 2.8 OHV 8V I4 Turbo |
Horsepower | 94hp @ 3,600rpm | 94hp @ 3,600rpm |
Torque | 225Nm @ 1,900-2,300rpm | 225Nm @ 1,900-2,300rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Common Rail Direct | Common Rail Direct |
Transmission | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 75 Liters | 75 Liters |
DIMENSIONS | ||
Length | 4,790mm | 4,790mm |
Width | 1,825mm | 1,825mm |
Height | 1,950mm | 1,950mm |
Wheelbase | 2,985mm | 2,985mm |
Curb Weight | 1,960kg | 1,960kg |
Body Style | 5 Door Van | 5 Door Van |
Engine/Drive Type | Front Engine/Re ar Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 8 | 10 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum |
Tires | 205/70 R15 | 205/70 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 1 | 1 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | Rear Parking Sensors |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: None | Side Mirror Signal Repeaters, Passenger Louver Windows, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather/Wood | Leather/Wood |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: 50/50 Slide and Recline Second Row Captains Chairs | Wood Accents, Compass, External Temperature Indicator, 60/40 Fold Rear Seats, 50/50 Split Fold Rear Seats |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual , Dual | Manual, Dual |
Audio System | AM/FM/CD/MP3 | AM/FM/CD/MP3 |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Hyundai Starex, Nissan Urvan, Toyota Hiace |
Tidak ada komentar:
Posting Komentar