TOYOTA CORONA (1992-1995)
Probably the last of the Corona lineage, this version has only one model and basic amenities in the class (power features, fabric seats). No carburetor engine is available, replacing it by a 2.0 fuel injected unit.
See the overview of this Corona
See the Generation 10.2 model
OWNERSHIP DETAILS | EX Saloon |
---|---|
Years Available | December 1992-1995 |
ENGINE SPECS | |
Engine | 3S-FE 2.0 SOHC 16V I4 |
Horsepower | < td>126hp @ 5,600rpm|
Torque | 177Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 60 Liters |
DIMENSIONS | |
Length | 4,520mm |
Width | 1,695mm |
Height | 1,410mm |
Wheelbase | 2,580mm |
Curb Weight | |
Body Style | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | Double Wishbone |
Rear Suspension | Double Wishbone |
Front Brakes | Ventilated Disc |
Rear Brakes | Drum |
Tires | |
Wheels | 14 Inch Alloy |
SAFETY | |
Airbags | 0 |
Anti-Lock Brakes | None |
Traction/Stability Control | None |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | None |
Other Exterior Features | None |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | None |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/Cassette |
Speake rs | 4 |
Steering Wheel Controls | None |
Alarm | None |
Keyless Entry | None |
NOTES | |
RIVALS | Honda Accord, Mazda 626, Mitsubishi Galant, Nissan Altima |
Tidak ada komentar:
Posting Komentar