FORD LYNX (2002-2005)
See the overview of this Lynx
See also: Car Profiles - Ford Lynx RS
See also: Car Profiles - Ford Lynx RS
See the Generation 5.1 model
OWNERSHIP DETAILS | Centennial Edition | RS | Ghia | GSI | LSI |
---|---|---|---|---|---|
Years Available | October 2003-2004 | October 2003-2005 | April 2002-September 2005 | April 2002-September 2005 | July 2002-September 2005 |
ENGINE SPECS | |||||
Engine | FSDE 2.0 DOHC 16V I4 | FSDE 2.0 DOHC 16V I4 | ZM-DE 1.6 DOHC 16V I4 | ZM-DE 1.6 DOHC 16V I4 | B3-ME 1.3 SOHC 16V I4 |
Horsepower | 142hp @ 6,000rpm | 142hp @ 6,000rpm | 116hp @ 5,500rpm | 116hp @ 5,500rpm | 80hp @ 5,500rpm |
Torque | 192Nm @ 4,500rpm | 192Nm @ 4,500rpm | 145Nm @ 4,000rpm | 145Nm @ 4,000rpm | 110Nm @ 5,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Elec tronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | |||||
Length | 4,470mm | 4,470mm | 4,470mm | 4,470mm | 4,470mm |
Width | 1,705mm | 1,705mm | 1,705mm | 1,705mm | 1,695mm |
Height | 1,420mm | 1,420mm | 1,420mm | 1,420mm | 1,420mm |
Wheelbase | 2,610mm | 2,610mm | 2,610mm | 2,610mm | 2,610mm |
Curb Weight | 1,235kg | 1,235kg | 1,140kg (MT without Sunroof), 1,156kg (AT without Sunroof), 1,153 kg (MT with Sunroof), 1,169kg (AT with Sunroof) | 1,134kg (MT), 1,150kg (AT) | 1,105kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | McPherson Strut with Tower Strut Bar | McPherson Strut with Tower Strut Bar | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | McPherson Strut | McPherson Strut | Dual-Link Strut | Dual-Link Strut | Dual-Link Strut |
F ront Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Drum |
Tires | 195/50 R16 | 195/50 R16 | 195/55 R15 | 185/65 R14 | 185/65 R14 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Steel with Cover |
SAFETY | |||||
Airbags | 2 | 2 | 2 | 0 | 0 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution | None | None |
Traction/Stability Control | None | None | None | None | None | < /tr>
Other Safety Features | Adds: None | Adds: None | Adds: None | Adds: Reverse Parking Sensors | Rear Catcher Pin, First Aid Kit |
EXTERIOR | |||||
Fog Lamps | Front | Front | None | None | |
Other Exterior Features | Adds: Only Available in Black | Adds: Sun Roof, Mesh Type Grille, Rear Spoiler, Sport Exhaust, Only Available in Red | Adds: Chrome Grille, Tailpipe Finisher. Optional : Sun Roof | Adds: Body Color Side Mirrors, Side Skirts | Black Side Mirrors and Door Handles |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Fixed |
Steering Wheel Material | Leather | Leather | Urethane | Urethane | Urethane |
Manual | Manual | Manual | Manual | Manual | |
Seating Material | Fabric with Silver Stitching | Fabric with Silver Red Stitching | Fabric or Leather | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Front Sport Seats, Carbon Fiber Finish Center Console | Adds: Map Lamp, Rear Sun Shade | Adds: Engine Insulation, 60/40 Fold Rear Seat | Footrest, Electronic Remote Trunk Switch, Dome Lamp, Grab Handles with Coat Hooks |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual | Manual | Manual | < td>ManualManual | |
Audio System | AM/FM/6 CD | AM/FM/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette. Optional 12 Disc Changer | AM/FM/Cassette |
Speakers | 6 | 6 | 6 | 4 | 2 |
Steering Wheel Controls | None | None | None | None | None |
Alarm | Yes | Yes | Yes | Yes | None |
Keyless Entry | Yes | Yes | Yes | Yes | None |
NOTES | Leather upholstery and sunroof dealer option. | 12 Disc Changer a dealer option. | |||
RIVALS | Chevrolet Optra, Honda Civic, Mazda 3, Mitsubishi Lancer, Nissan Sentra, Opel Astra, Toyota Corolla Altis |
Tidak ada komentar:
Posting Komentar