HYUNDAI STAREX
The Good: Spacious and practical
The Bad: Confusing number of variants
Price Range: P1,358,000-P1,968,000
Our Rating: ***
Last Update: May 5, 2017
Last Update: May 5, 2017
OWNERSHIP DETAILS | GLS | GL/Super E xpress |
---|---|---|
Price | P1,758,000 (GLS), P1,968,000 (GLS Swivel) | P1,338,000 (GL), P1,398,000 (Super Express) |
Warranty | 5 Years or Unlimited kms | 5 Years or Unlimited kms |
ENGINE SPECS | ||
Engine | 2.5 DOHC 16V I4 | 2.5 SOHC 8V I4 |
Horsepower | 168hp @ 3,600rpm | 99hp @ 3,800rpm |
Torque | 441Nm @ 2,000-2,250rpm | 226Nm @ 2,000rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Common Rail with VGT | VE System |
Transmission | 5-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 75 Liters | 75 Liters |
DIMENSIONS | ||
Length | 5,125mm | 5,125mm |
Width | 1,920mm | 1,920mm |
Height | 1,925m m | 1,925mm |
Wheelbase | 3,200mm | 3,200mm |
Curb Weight | 2,203kg | 2,187kg |
Body Style | 4 Door Minivan | 4 Door Minivan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 10 | 10 (GL) or 15 (Super Express) |
SUSPENSION & TIRES | ||
Front Suspension | McPherson with Coil Spring | McPherson with Coil Spring |
Rear Suspension | Rigid Axle 5 Link with Coil Spring | Rigid Axle 5 Link with Coil Spring |
Front Brakes | Disc | Disc |
Rear Brakes | Drum (GLS) or Disc (GLS Swivel) | Drum |
Tires | 215/70 R16 | 215/70 R16 |
Wheels | 16 Inch Alloy | 16 Inch Steel |
SAFETY | < td> | |
Airbags | 1 | 1 |
Anti-Lock Brakes | None (GLS) or Yes, With Electronic Brakeforce Distribution (GLS Swivel) | None |
Traction/Stability Control | None (GLS) or Yes, Electronic Stability Program (GLS Swivel) | None |
Other Safety Features | Adds: None | Reverse Parking System |
EXTERIOR | ||
Fog Lamps | Front | None |
Other Exterior Features | Adds: Flush Glass, Rear Spoiler with High Mount Stop Lamp (GLS Swivel), Rear Underview Mirror (GLS Swivel), Side Garnish and Side Sill Moulding (GLS Swivel) | Side Mirror Signal Repeaters, Dual Sliding Doors, Rear Wiper and Defogger |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane (GLS) or Leather (GLS Swivel) | < td>Urethane|
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None. For GLS Swivel: Center Jumpseat, Overhead Console, Trip Computer | Inside Handle Override for Drivers Side. For 10 Seater: Center Jumpseat |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors (With Fold for GLS Swivel) | Steering, Windows, Door Locks |
Climate Control | Manual, Dual | Manual, Dual |
Audio System | AM/FM/CD /WMA/AUX/USB | AM/FM/CD /WMA/AUX/USB |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | Yes | None |
Keyless Entry | Yes | Yes |
RIVALS | Toyota Hiace GL/Super Grandia |
See previous generation models of the Starex:
Hyundai Starex (2001-2007)
Tidak ada komentar:
Posting Komentar