BMW 3 SERIES SEDAN (1998-2002)
Known as the E46 chassis, this model had spawned a convertible, coupe, and wagon versions which were officially sold (previous ones were through grey imports). The sedan was first available with a 1.9 and 2.5 engine but a base 316i resurrected later on.
See the overview of this 3 Series Sedan
See the Generation 4.2 model
See the latest model of the 3 Series Sedan
OWNERSHIP DETAILS | 325i | 318i | 316i |
---|---|---|---|
Years Available | Late 1998-January 2002 | Late 1998-January 2002 | 2000-2002 |
ENGINE SPECS | |||
Engine | M54B25 2.5 DOHC 24V I6 | M43TUB19 1.9 DOHC 16V I4 | 1.6 DOHC 16V I4 |
Horsepower | 192hp @ 6,000rpm | 118hp @ 5,500rpm | |
Torque | 245Nm @ 3,500rpm | 180Nm @ 3,900rpm | |
Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 63 Liters | 63 Liters | 63 Liters |
DIMENSIONS | |||
Length | 4 ,470mm | 4,470mm | 4,470mm |
Width | 1,740mm | 1,740mm | 1,740mm |
Height | 1,415mm | 1,415mm | 1,415mm |
Wheelbase | 2,725mm | 2,725mm | 2,725mm |
Curb Weight | 1,395kg | ||
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc | Disc |
Tires | 225/50 R16 | 195/65 R15 | 195/65 R15 |
Wheels | 16 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | |||
Airbags | 4 | 4 | 4 |
Anti-Lock Brakes | Yes, With Corner Brake Control | Yes, With Corner Brake Control | Yes, With Corner Brake Control |
Traction/Stability Control | Yes, Automatic Stability Control Plus Traction | Yes, Automatic Stability Control Plus Traction | Yes, Automatic Stability Control Plus Traction |
Other Safety Features | Adds: None | Adds: Rear Parking Sensors | First Aid Kit |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front | None |
Other Exterior Features | Adds: M Body Kits, White Turn Light Indicators, Trip Computer | Adds: None | Electronically Adjustable Headlamps |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather, M Sport | Leather | Urethane |
Seating Adjustment | Power, Driver | Power, Driver | Manual |
Seating Material | Leather | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Myrtle Wood Interior Accents | Service Interval Indicator |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Autom atic | Manual | Manual |
Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD |
Speakers | 8 | 6 | 6 |
Steering Wheel Controls | Yes, Audio | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | |||
RIVALS | Audi A4, Jaguar X Type, Mercedes C Class, Volvo S60, Volvo S70 |
Tidak ada komentar:
Posting Komentar