KIA SORENTO (2009-2012)
Moving to a unibody construction (it is considered as a crossover SUV), the second generation Sorento now has a mix of two and four wheel drive and gasoline and diesel engines. The former arrived first in seven seater guise until other variants came in.
See the overview of this Sorento
See the Generation 2.2 model
See the latest model of the Sorento
See the latest model of the Sorento
OWNERSHIP DETAILS | 2.2 R EX 4x4 | < th>2.4 EX 4x42.4 EX 4x2 | 2.2 R EX (5 Seater) | 2.4 EX (5 Seater) | |
---|---|---|---|---|---|
Years Available | May 2010-September 2012 | September 2009-September 2012 | September 2009-September 2012 | May 2010-September 2012 | May 2010-September 2012 |
ENGINE SPECS | |||||
Engine | R 2.2 DOHC 16V I4 | Theta II 2.4 DOHC 16V I4 | Theta II 2.4 DOHC 16V I4 | R 2.2 DOHC 16V I4 | Theta II 2.4 DOHC 16V I4 |
Horsepower | 197hp @ 3,800rpm | 174hp @ 6,000rpm | 174hp @ 6,000rpm | 197hp @ 3,800rpm | 174hp @ 6,000rpm |
Torque | 435Nm @ 1,800-2,500rpm | 225Nm @ 3,750rpm | 225Nm @ 3,750rpm | 435Nm @ 1,800-2,500rpm | 225Nm @ 3,750rpm |
Fuel Type | Diesel | Gasoline/93 Octane | Gasoline/93 Octane | Diesel | Gasoline/93 Oct ane |
Fuel System | Common Rail Direct | CVVT Electronic Fuel Injection | CVVT Electronic Fuel Injection | Common Rail Direct | CVVT Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters | 70 Liters | 70 Liters |
DIMENSIONS | |||||
Length | 4,685mm | 4,685mm | 4,685mm | 4,685mm | 4,685mm |
Width | 1,885mm | 1,885mm | 1,885mm | 1,885mm | 1,885mm |
Height | 1,745mm | 1,745mm | 1,745mm | 1,745mm | 1,745mm |
Wheelbase | 2,700mm | 2,700mm | 2,700mm | 2,700mm | 2,700mm |
Curb Weight | 1,835kg | 1,795kg | 1,634kg | 1,770kg | 1,634kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | V ented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | |||||
Airbags | 2 | 2 | 2 | 2 | 2 |
Anti-Lock Brakes | Yes | Yes | Yes | Yes | Yes |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | None | None | Adds: Back Up Sensors | None | None |
EXTERIOR | |||||
Fog Lamps | Fr ont | Front | Front | Front | Front |
Other Exterior Features | Adds: None | Adds: None | Adds: None | Adds: None | Side Mirror Signal Repeaters, LED Tail Lamps, Rear Wiper, Roof Rails, Rear Spoiler |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather | Leather |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: 50/50 Fold Third Row, On Board Computer | Adds: None | Adds: None | Metallic Accents, 60/40 Fold Second Row, Mood Lighting |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/CD /MP3/AUX/USB | AM/FM/CD /MP3/AUX/USB | AM/FM/CD /MP3/AUX/USB | AM/FM/CD /MP3/AUX/USB | AM/FM/CD /MP3/AUX/USB |
Speakers | 6 | 6 | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes, SmartKey Keyless Entry Push Button Start | Yes | Yes | Yes |
NOTES | |||||
RIVALS | Chevrolet Captiva, Ford Everest, Hyundai Santa Fe, Isuzu Alterra, Mitsubishi Montero Sport, Toyota Fortuner |
Tidak ada komentar:
Posting Komentar