CHERY TIGGO (2013-2016)
One of the two remaining Chery vehicles (the other being the QQ3, which received a new face) since its first arrival, the Tiggo is one of the SUVs that can be bought for below a million bucks, brand new. In this update, the larger engine option remained.
See the overview of this Tiggo
See the Generation 1.1 model
See the Generation 1.1 model
OWNERSHIP DETAILS | Tiggo |
---|---|
Years Offered | 2013-2016 |
ENGINE SPECS< /td> | |
Engine | SQR484F 2.0 DOHC 16V I4 |
Horsepower | 137hp @ 5,750rpm |
Torque | 182Nm @ 4,300-4,500rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | EFI |
Transmission | 4-Speed Automatic |
Fuel Tank Capacity | 55 Liters |
DIMENSIONS | |
Length | 4,390mm |
Width | 1,765mm |
Height | 1,705mm |
Wheelbase | 2,510mm |
Curb Weight | 1,375kg |
Body Style | 5 Door SUV |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Independent |
Rear Suspension | Trailing Arm |
Front Brakes | Ventilated Disc |
Rear Brakes | Solid Disc |
Tires | 235/60 R16 |
Wheels | 16 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None |
Other Safety Features | Anti-Theft, Engine Immobilizer, High Mount Brake Lamp, Back-Up Sensor |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Body Color Door Handles, Mirrors , and Bumpers, Side Mouldings, Roof Rack, Daytime Running Lamps |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Leather |
Adds: None | |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/CD |
Speakers | 4 |
Steering Wheel Controls | None |
Alarm | None |
Keyless Entry | Yes |
NOTES | |
RIVALS | Ford Ecosport, Haima 7 |
Tidak ada komentar:
Posting Komentar