BMW 3 SERIES (2005-2010)
See the overview of this 3 Series
See the Generation 5.2 model
See the latest model of the 3 Series
OWNERSHIP DETAILS | 330i Executive /Sport/Tech | 325i/Executive /Sport/Tech | 320d Executive/Sport | 320i/Executive /Sport/Tech | 318i | 316i/ Executive |
---|---|---|---|---|---|---|
Years Available | April 2005-2006 | April 2005-February 2010 | May 2007-February 2010 | April 2005-February 2010 | March 2008-February 2010 | October 2005-March 2008 |
ENGINE SPECS | ||||||
Engine | N52B30 3.0 DOHC 24V I6 | N52B25 2.5 DOHC 24V I6 | M47TU2D20 2.0 DOHC 16V I6 | N46B20 2.0 DOHC 16V I6 | N43B20U0 2.0 DOHC 16V I6 | N42B18 1.6 DOHC 16V I6 |
Horsepower | 258hp @ 6,600rpm | 218hp @ 6,500rpm | 163hp @ 4,000rpm | 150hp @ 6,200rpm | 136hp @ 5,750rpm | 115hp @ 5,500rpm |
Torque | 300Nm @ 2,500-4,000rpm | 250Nm @ 2,750-4,250rpm | 340Nm @ 2,000rpm | 200Nm @ 3,600rpm | 180Nm @ 3,250rpm | 175Nm @ 3,750rp m |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Diesel | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Valvetronic Electronic Fuel Injection | Valvetronic Electronic Fuel Injection | Common Rail Direct Injection | Valvetronic Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Manual | 6-Speed Manual |
Fuel Tank Capacity | 60 Liters | 60 Liters | 61 Liters | 60 Liters | 60 Liters | 60 Liters |
DIMENSIONS | ||||||
Length | 4,520mm | 4,520mm | 4,520mm | 4,520mm | 4,520mm | 4,520mm |
Width | 1,817mm | 1,817mm | 1,817mm | 1,817mm | 1,817mm | 1,817mm |
Height | 1,421mm | 1,421mm | 1,421mm | 1,421mm | 1,421mm | 1,421mm |
Wheelbase | 2,760mm | 2,760mm | 2,760mm | 2,760mm | 2,760mm | 2,760mm |
Curb Weight | 1,565kg | 1,520kg | 1,505kg | 1,425kg | 1,345kg | 1,345kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 | 5 |
S USPENSION & TIRES | ||||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Tires | 225/45 R17, Run Flat Tires | 205/55 R16(325i), 225/45 R17(Executive), Run Flat Tires | 225/45 R17, Run Flat Tires | 205/55 R16 (320i, Executive), 225/45 R17 (Sport), Run Flat Tires | 195/65 R15, Run Flat Tires | 195/65 R 15 (316i), 205/55 R15 (Executive), Run Flat Tires |
Wheels | 17 Inch Alloy | 16 (325i) or 17 (Executive) Inch Alloy | 17 Inch Alloy | 16 (320i, Executive) or 17 (Sport) Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | ||||||
Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, Cornering Brake Control and Dynamic Brake Control | Yes, Cornering Brake Control and Dynamic Brake Control | Yes, Cornering Brake Control and Dynamic Brake Control | Yes, Cornering Brake Control and Dynamic Brake Control | Yes, Cornering Brake Control and Dynamic Brake Control | Yes, Cornering Brake Control and Dynamic Brake Control |
Traction/Stability Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Cont rol and Dynamic Traction Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Control and Dynamic Traction Control | Yes, Dynamic Stability Control and Dynamic Traction Control |
Other Safety Features | Executive Adds: Rear Parking Sensors. Tech Adds: Active Front Steering. | Executive Adds: Rear Parking Sensors. Tech Adds: Active Front Steering. | Adds: None | Executive/Sport Adds: Rear Parking Sensors. Tech Adds: Active Front Steering. | Deletes: Rear Parking Sensors | Executive: Rear Parking Sensors |
EXTERIOR | ||||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Rear | Rear (316i), Front and Rear (Executive) |
Other Exterior Features< /td> | Tech: Dual HID Headlamps | Tech: Dual HID Headlamps | Executive Adds: Sun Roof | Adds: Automatic Headlamps, Monotone Paint, Automatic Headlamps, Rain Sensing Wipers. Sport: Sun Roof. Tech: Dual HID Headlamps | Deletes: Monotone Paint, Automatic Headlamps, Rain Sensing Wipers | Executive: Monotone Paint, Automatic Headlamps, Rain Sensing Wipers |
INTERIOR | ||||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Urethane (316i) or Leather (Executive) |
Seating Adjustment | Power, Driver | Power, Driver | Power, Driver | Manual | Manual | Manual |
Seating Material | Leather | Leather | Leather | Fabric (320i) or Leather (Executive/Sport) | Fabric/Leather | Fabric (316i) or Leather (Executive) |
Other Interior Features | Adds: None | Adds: None | Adds: None | 320i: Titanium Matte Accents, 60/40 Fold Rear Seat. Executive: Wood Accents. Sport: Aluminum Accents. | Adds: None | 316i Adds: Titanium Matte Accents, 60/40 Fold Rear Seat, On Board Computer. Executive Adds: Wood Accents |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Manual (320i) or Automatic, Dual (Executive/Sport/Tech) | Manual | Manual |
Audio System | AM/FM/6 CD/AUX | AM/FM/6 CD/AUX | AM/FM/6 CD/AUX | AM/FM/CD/AUX (320i) or AM/FM/6 CD/AUX (Executive) | AM/FM/ CD/AUX | AM/FM/CD /AUX (316i) or AM/FM/ 6 CD/AUX (Executive) |
Speakers | 8 | 6 (325i, 2006-2007 Executive ), 8 (2005-2006 Executive/Sport/Tech), or 13 (2007-2010 Executive) | 13 | 6 (2005-2006 320i/Executive/Tech, 2006-2007 Sport) or 8 (2005-2006 Sport, 2007-2010 320i/Executive) | 8 | 6 (2005-2007) or 8 (2007-2010) |
Steering Wheel Controls | None (330i/Executive/Sport) or Yes, Audio and Telephone (Tech) | None (325i/Executive/Sport) or Yes, Audio and Telephone (Tech) | None | None (320i/Executive/Sport) or Yes, Audio and Telephone (Tech) | N one | None |
Alarm | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes, Push Button Start/Stop | Yes, Push Button Start/Stop | Yes, Push Button Start/Stop | Yes, Push Button Start/Stop | Yes, Push Button Start/Stop | Yes, Push Button Start/Stop |
NOTES | Also available in Tech and Sport model until it was only sold in Executive and basic trim in 2006. Sun roof deleted in March 2008. | Sold in Executive model from May 2007 until March 2008, where it was replaced by the Sport model. | Also available in Tech model until it was only sold in Executive and Sport in 2006. Sport model dropped in May 2007 and returned in March 2008, only to be discontinued in October 2008. | Executive model added in May 2007, replaced by the 318i in March 2008. Parking sensors only available in Executive. | ||
RIVALS< /b> | Audi A4, Jaguar X Type, Lexus IS, Mercedes Benz C Class, Volvo S60 |
Tidak ada komentar:
Posting Komentar